Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Records began on 15 September 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.4 °C | at 11:25 on 10 January 2018 |
| Lowest Temperature | -6.3 °C | at 06:50 on 20 January 2016 |
| Highest Dew Point | 12.0 °C | at 13:51 on 24 January 2016 |
| Lowest Dew Point | -25.5 °C | at 19:21 on 31 January 2018 |
| Highest Apparent Temperature | 13.9 °C | at 11:25 on 10 January 2018 |
| Lowest Apparent Temperature | -9.3 °C | at 06:50 on 20 January 2016 |
| Lowest Wind Chill Temperature | -6.3 °C | at 06:50 on 20 January 2016 |
| Highest Heat Index | 14.4 °C | at 11:25 on 10 January 2018 |
| Highest Minimum | 10.1 °C | at 00:00 on 29 January 2016 |
| Lowest Maximum | 2.0 °C | at 14:36 on 26 January 2017 |
| Highest Humidity | 99 % | at 17:58 on 08 January 2017 |
| Lowest Humidity | 10 % | at 19:21 on 31 January 2018 |
| Highest Daily Range | 14.4 °C | on 10 January 2018 |
| Lowest Daily Range | 1.8 °C | on 29 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 8.14 in/hr | at 11:46 on 14 January 2017 |
| Highest Hourly Rainfall | 11.18 in | at 11:43 on 14 January 2017 |
| Highest Daily Rainfall | 0.53 in | on 21 January 2018 |
| Highest Monthly Rainfall | 2.44 in | January 2018 |
| Longest Dry Period | 23 days | to 14 January 2017 |
| Longest Wet Period | 8 days | to 04 January 2016 |
| Wind | ||
| Highest Wind Gust | 35.8 mph | at 01:22 on 03 January 2018 |
| Highest Wind Speed Average | 15.2 mph | at 15:27 on 27 January 2019 |
| Highest Daily Wind Run | 151.9 miles | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 955.5 mb | at 22:55 on 31 January 2019 |
| Highest Pressure (sl) | 1041.4 mb | at 10:26 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus v1.9.4 (1099)