Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.7 °C | 12:06 on 01 January |
| Lowest Temperature | -7.1 °C | 07:03 on 03 February |
| Highest Dew Point | 10.4 °C | 11:55 on 06 February |
| Lowest Dew Point | -9.8 °C | 07:03 on 03 February |
| Highest Apparent Temperature | 11.2 °C | 11:26 on 01 January |
| Lowest Apparent Temperature | -10.1 °C | 07:03 on 03 February |
| Lowest Wind Chill Temperature | -7.1 °C | 07:03 on 03 February |
| Highest Heat Index | 12.7 °C | 12:06 on 01 January |
| Highest Minimum | 7.9 °C | 13 January |
| Lowest Maximum | 1.7 °C | 01 February |
| Highest Humidity | 99 % | 12:37 on 05 February |
| Lowest Humidity | 48 % | 12:27 on 17 January |
| Highest Daily Range | 16.2 °C | 03 February |
| Lowest Daily Range | 1.2 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.36 in/hr | 17:34 on 08 February |
| Highest Hourly Rainfall | 0.07 in | 17:48 on 26 January |
| Highest Daily Rainfall | 0.38 in | 08 February |
| Highest Monthly Rainfall | 1.19 in | February |
| Longest Dry Period | 18 days | to 15 January |
| Longest Wet Period | 8 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 07:03 on 27 January |
| Highest Wind Speed 10-minute Average | 15.2 mph | 15:27 on 27 January |
| Highest Daily Wind Run | 141.2 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 954.9 mb | 03:21 on 01 February |
| Highest Pressure (sl) | 1041.4 mb | 10:26 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus v1.9.4 (1099)