Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Records began on 15 September 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | at 17:24 on 01 July 2018 |
| Lowest Temperature | -8.0 °C | at 19:49 on 05 December 2017 |
| Highest Dew Point | 22.2 °C | at 08:29 on 13 September 2016 |
| Lowest Dew Point | -40.2 °C | at 13:56 on 15 December 2016 |
| Highest Apparent Temperature | 36.9 °C | at 15:14 on 19 June 2017 |
| Lowest Apparent Temperature | -20.3 °C | at 13:56 on 15 December 2016 |
| Lowest Wind Chill Temperature | -15.6 °C | at 13:56 on 15 December 2016 |
| Highest Heat Index | 36.3 °C | at 13:38 on 21 June 2017 |
| Highest Minimum | 18.6 °C | at 05:40 on 04 August 2018 |
| Lowest Maximum | -1.4 °C | at 23:45 on 01 March 2018 |
| Highest Humidity | 99 % | at 06:19 on 10 May 2016 |
| Lowest Humidity | 10 % | at 10:54 on 12 October 2016 |
| Highest Daily Range | 26.4 °C | on 15 December 2016 |
| Lowest Daily Range | 1.0 °C | on 09 February 2017 |
| Rainfall | ||
| Highest Rain Rate | 8.14 in/hr | at 11:46 on 14 January 2017 |
| Highest Hourly Rainfall | 17.35 in | at 09:36 on 14 August 2016 |
| Highest Daily Rainfall | 1.04 in | on 11 July 2017 |
| Highest Monthly Rainfall | 3.53 in | December 2017 |
| Longest Dry Period | 37 days | to 09 September 2017 |
| Longest Wet Period | 14 days | to 09 December 2018 |
| Wind | ||
| Highest Wind Gust | 109.0 mph | at 11:33 on 23 February 2017 |
| Highest Wind Speed Average | 18.8 mph | at 13:17 on 02 March 2016 |
| Highest Daily Wind Run | 182.2 miles | on 09 March 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 954.9 mb | at 03:21 on 01 February 2019 |
| Highest Pressure (sl) | 1047.8 mb | at 07:45 on 09 July 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus v1.9.4 (1099)