Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 14:02 |
| Low Temperature | 6.8 °C | at 23:59 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | 9.2 °C | at 13:56 |
| Low Apparent Temperature | 2.9 °C | at 23:54 |
| Low Wind Chill | 4.3 °C | at 23:56 |
| High Heat Index | 11.4 °C | at 14:02 |
| High Humidity | 96 % | at 02:45 |
| Low Humidity | 79 % | at 23:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.38 in | |
| Rainfall Rate Max | 0.36 in/hr | at 17:34 |
| High Hourly Rainfall | 0.05 in | at 06:08 |
| Wind | ||
| Highest Gust | 26.6 mph | at 15:13 |
| Highest Speed (10 minute average) | 10.6 mph (F3) | at 09:04 |
| Wind Run | 134.4 miles | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 1011.2 mb | at 00:01 |
| Low Pressure (SL) | 995.1 mb | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus v1.9.4 (1099)