Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 10:43 |
| Low Temperature | 6.1 °C | at 05:21 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 6.9 °C | at 10:44 |
| Low Apparent Temperature | 2.6 °C | at 04:44 |
| Low Wind Chill | 4.2 °C | at 00:03 |
| High Heat Index | 9.6 °C | at 10:43 |
| High Humidity | 84 % | at 00:19 |
| Low Humidity | 68 % | at 10:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 00:00 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.8 mph | at 04:38 |
| Highest Speed (10 minute average) | 9.1 mph (F3) | at 04:43 |
| Wind Run | 54.7 miles | |
| Dominant Direction | 323° NW | |
| Pressure | ||
| High Pressure (SL) | 1006.5 mb | at 11:10 |
| Low Pressure (SL) | 998.7 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus
v1.9.4 (1099)