Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 13:34 on 06 February |
| Lowest Temperature | -7.1 °C | 07:03 on 03 February |
| Highest Dew Point | 10.4 °C | 11:55 on 06 February |
| Lowest Dew Point | -9.8 °C | 07:03 on 03 February |
| Highest Apparent Temperature | 10.6 °C | 11:56 on 06 February |
| Lowest Apparent Temperature | -10.1 °C | 07:03 on 03 February |
| Lowest Wind Chill Temperature | -7.1 °C | 07:03 on 03 February |
| Highest Heat Index | 12.1 °C | 13:34 on 06 February |
| Highest Minimum | 6.8 °C | 08 February |
| Lowest Maximum | 1.7 °C | 01 February |
| Highest Humidity | 99 % | 12:37 on 05 February |
| Lowest Humidity | 50 % | 12:13 on 03 February |
| Highest Daily Range | 16.2 °C | 03 February |
| Lowest Daily Range | 1.2 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.36 in/hr | 17:34 on 08 February |
| Highest Hourly Rainfall | 0.05 in | 15:06 on 01 February |
| Highest Daily Rainfall | 0.38 in | 08 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 8 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 15:13 on 08 February |
| Highest Wind Speed 10-minute Average | 10.6 mph | 09:04 on 08 February |
| Highest Daily Wind Run | 134.4 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 954.9 mb | 03:21 on 01 February |
| Highest Pressure (sl) | 1012.2 mb | 18:41 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/02/2019 11:20:53
powered by
Cumulus v1.9.4 (1099)