Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Dawn: | 05:31 | Sunrise: | 06:04 | Moonrise: | 07:02 | ![]() |
| Dusk: | 18:55 | Sunset: | 18:22 | Moonset: | 23:23 | |
| Daylight: | 13:24 | Day length: | 12:18 | Moon Phase: | Waxing Crescent |
Welcome to the Andover Weather station run by Ady, I hope the information is of use to you.
The weather station in use is the Fine Offset WH 1081, and these pages are updated every 7 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | -0.7 °C |
| Windchill | 15.5 °C | Humidity | 33% |
| Heat Index | 15.5 °C | Apparent Temperature | 12.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.85 in | Rainfall This Year | 10.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-16 10:32 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 3.6 mph |
| Wind Bearing | 322° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/03/2026 15:14:09
powered by
Cumulus
v1.9.4 (1099)
