Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Records began on 15 September 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | at 17:16 on 13 August 2022 |
| Lowest Temperature | -16.5 °C | at 13:27 on 23 December 2024 |
| Highest Dew Point | 23.3 °C | at 07:17 on 19 July 2021 |
| Lowest Dew Point | -57.5 °C | at 04:49 on 29 October 2021 |
| Highest Apparent Temperature | 40.7 °C | at 14:46 on 19 July 2022 |
| Lowest Apparent Temperature | -20.7 °C | at 13:27 on 23 December 2024 |
| Lowest Wind Chill Temperature | -16.5 °C | at 13:27 on 23 December 2024 |
| Highest Heat Index | 40.5 °C | at 14:43 on 19 July 2022 |
| Highest Minimum | 20.1 °C | at 06:09 on 12 August 2020 |
| Lowest Maximum | -1.5 °C | at 18:40 on 08 December 2022 |
| Highest Humidity | 99 % | at 06:19 on 10 May 2016 |
| Lowest Humidity | 1 % | at 00:16 on 23 June 2019 |
| Highest Daily Range | 56.9 °C | on 25 March 2019 |
| Lowest Daily Range | 0.0 °C | on 17 October 2019 |
| Rainfall | ||
| Highest Rain Rate | 15.48 in/hr | at 11:51 on 09 November 2022 |
| Highest Hourly Rainfall | 14.26 in | at 18:28 on 07 December 2024 |
| Highest Daily Rainfall | 2.06 in | on 20 September 2023 |
| Highest Monthly Rainfall | 6.25 in | November 2022 |
| Longest Dry Period | 43 days | to 01 October 2021 |
| Longest Wet Period | 21 days | to 08 November 2022 |
| Wind | ||
| Highest Wind Gust | 134.0 mph | at 16:16 on 05 August 2023 |
| Highest Wind Speed Average | 23.1 mph | at 13:06 on 21 December 2019 |
| Highest Daily Wind Run | 258.1 miles | on 27 November 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 912.2 mb | at 13:06 on 21 December 2019 |
| Highest Pressure (sl) | 1047.8 mb | at 07:45 on 09 July 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/11/2025 06:53:02
powered by
Cumulus v1.9.4 (1099)