Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Temperature and Humidity | ||
Highest Temperature | 31.0 °C | 14:52 on 01 May |
Lowest Temperature | 6.7 °C | 02:04 on 04 May |
Highest Dew Point | 14.9 °C | 07:34 on 02 May |
Lowest Dew Point | 2.0 °C | 09:16 on 04 May |
Highest Apparent Temperature | 30.0 °C | 14:52 on 01 May |
Lowest Apparent Temperature | 5.3 °C | 02:04 on 04 May |
Lowest Wind Chill Temperature | 6.7 °C | 02:04 on 04 May |
Highest Heat Index | 29.2 °C | 14:52 on 01 May |
Highest Minimum | 12.5 °C | 02 May |
Lowest Maximum | 22.7 °C | 03 May |
Highest Humidity | 94 % | 06:39 on 02 May |
Lowest Humidity | 21 % | 14:52 on 01 May |
Highest Daily Range | 22.1 °C | 01 May |
Lowest Daily Range | 12.8 °C | 03 May |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.00 in | 00:00 on 01 May |
Highest Daily Rainfall | 0.00 in | 01 May |
Longest Dry Period | 10 days | to 03 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 18.3 mph | 17:26 on 03 May |
Highest Wind Speed 10-minute Average | 8.8 mph | 17:33 on 03 May |
Highest Daily Wind Run | 47.0 miles | 03 May |
Pressure | ||
Lowest Pressure (sl) | 1010.3 mb | 15:09 on 03 May |
Highest Pressure (sl) | 1017.8 mb | 00:06 on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/05/2025 09:21:31
powered by
Cumulus v1.9.4 (1099)