Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | 15:41 on 18 March |
| Lowest Temperature | -1.4 °C | 06:21 on 14 March |
| Highest Dew Point | 10.2 °C | 07:48 on 18 March |
| Lowest Dew Point | -8.8 °C | 15:18 on 21 March |
| Highest Apparent Temperature | 19.0 °C | 15:41 on 18 March |
| Lowest Apparent Temperature | -3.9 °C | 06:21 on 14 March |
| Lowest Wind Chill Temperature | -1.4 °C | 06:21 on 14 March |
| Highest Heat Index | 21.0 °C | 15:41 on 18 March |
| Highest Minimum | 7.6 °C | 01 March |
| Lowest Maximum | 9.4 °C | 07 March |
| Highest Humidity | 93 % | 06:41 on 21 March |
| Lowest Humidity | 16 % | 15:05 on 21 March |
| Highest Daily Range | 17.6 °C | 20 March |
| Lowest Daily Range | 2.6 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 00:48 on 13 March |
| Highest Hourly Rainfall | 0.13 in | 00:51 on 13 March |
| Highest Daily Rainfall | 0.22 in | 13 March |
| Longest Dry Period | 5 days | to 21 March |
| Longest Wet Period | 5 days | to 13 March |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 00:43 on 13 March |
| Highest Wind Speed 10-minute Average | 9.1 mph | 10:18 on 12 March |
| Highest Daily Wind Run | 123.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 mb | 01:23 on 13 March |
| Highest Pressure (sl) | 1024.4 mb | 21:46 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/03/2026 15:07:09
powered by
Cumulus v1.9.4 (1099)