Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | 18:45 on 21 June |
| Lowest Temperature | 5.8 °C | 04:53 on 09 June |
| Highest Dew Point | 20.6 °C | 09:50 on 23 June |
| Lowest Dew Point | 3.2 °C | 15:47 on 09 June |
| Highest Apparent Temperature | 35.9 °C | 17:16 on 22 June |
| Lowest Apparent Temperature | 4.7 °C | 04:53 on 09 June |
| Lowest Wind Chill Temperature | 5.8 °C | 04:53 on 09 June |
| Highest Heat Index | 35.0 °C | 17:15 on 22 June |
| Highest Minimum | 17.9 °C | 22 June |
| Lowest Maximum | 16.5 °C | 06 June |
| Highest Humidity | 99 % | 06:25 on 02 June |
| Lowest Humidity | 30 % | 16:23 on 21 June |
| Highest Daily Range | 19.4 °C | 21 June |
| Lowest Daily Range | 5.1 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 05:40 on 02 June |
| Highest Hourly Rainfall | 0.18 in | 08:53 on 08 June |
| Highest Daily Rainfall | 0.32 in | 08 June |
| Longest Dry Period | 5 days | to 16 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 16:46 on 02 June |
| Highest Wind Speed 10-minute Average | 7.6 mph | 16:16 on 02 June |
| Highest Daily Wind Run | 85.0 miles | 12 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.6 mb | 06:12 on 04 June |
| Highest Pressure (sl) | 1024.6 mb | 00:33 on 22 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/06/2026 10:38:49
powered by
Cumulus v1.9.4 (1099)