Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 12:47 on 01 May |
| Lowest Temperature | 4.3 °C | 05:51 on 07 May |
| Highest Dew Point | 13.6 °C | 09:09 on 03 May |
| Lowest Dew Point | -1.1 °C | 15:59 on 06 May |
| Highest Apparent Temperature | 24.4 °C | 13:59 on 01 May |
| Lowest Apparent Temperature | 2.9 °C | 05:51 on 07 May |
| Lowest Wind Chill Temperature | 4.3 °C | 05:51 on 07 May |
| Highest Heat Index | 25.1 °C | 12:47 on 01 May |
| Highest Minimum | 10.9 °C | 04 May |
| Lowest Maximum | 18.7 °C | 06 May |
| Highest Humidity | 98 % | 06:00 on 02 May |
| Lowest Humidity | 29 % | 15:47 on 06 May |
| Highest Daily Range | 16.2 °C | 01 May |
| Lowest Daily Range | 10.4 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 16:26 on 02 May |
| Highest Hourly Rainfall | 0.05 in | 16:49 on 02 May |
| Highest Daily Rainfall | 0.05 in | 02 May |
| Longest Dry Period | 13 days | to 01 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 15.2 mph | 11:30 on 05 May |
| Highest Wind Speed 10-minute Average | 7.2 mph | 11:56 on 06 May |
| Highest Daily Wind Run | 49.7 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.1 mb | 17:58 on 03 May |
| Highest Pressure (sl) | 1017.7 mb | 22:37 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/05/2026 23:58:08
powered by
Cumulus v1.9.4 (1099)