Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.8 °C | 12:15 on 04 November |
| Lowest Temperature | 3.5 °C | 21:28 on 02 November |
| Highest Dew Point | 13.3 °C | 21:27 on 04 November |
| Lowest Dew Point | 2.2 °C | 21:28 on 02 November |
| Highest Apparent Temperature | 17.2 °C | 10:26 on 04 November |
| Lowest Apparent Temperature | 1.9 °C | 21:28 on 02 November |
| Lowest Wind Chill Temperature | 3.5 °C | 21:28 on 02 November |
| Highest Heat Index | 17.8 °C | 12:15 on 04 November |
| Highest Minimum | 13.6 °C | 05 November |
| Lowest Maximum | 16.0 °C | 02 November |
| Highest Humidity | 93 % | 00:05 on 02 November |
| Lowest Humidity | 50 % | 13:32 on 02 November |
| Highest Daily Range | 12.5 °C | 02 November |
| Lowest Daily Range | 3.3 °C | 05 November |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 16:03 on 01 November |
| Highest Hourly Rainfall | 0.15 in | 00:51 on 01 November |
| Highest Daily Rainfall | 0.24 in | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 7 days | to 05 November |
| Wind | ||
| Highest Wind Gust | 18.3 mph | 00:01 on 01 November |
| Highest Wind Speed 10-minute Average | 7.6 mph | 00:00 on 01 November |
| Highest Daily Wind Run | 74.7 miles | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 993.3 mb | 00:28 on 01 November |
| Highest Pressure (sl) | 1010.5 mb | 21:44 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/11/2025 06:39:02
powered by
Cumulus v1.9.4 (1099)