Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | 15:42 on 22 September |
| Lowest Temperature | 7.3 °C | 06:05 on 18 September |
| Highest Dew Point | 19.6 °C | 11:05 on 14 September |
| Lowest Dew Point | 2.4 °C | 15:39 on 06 September |
| Highest Apparent Temperature | 31.3 °C | 15:42 on 22 September |
| Lowest Apparent Temperature | 6.6 °C | 06:05 on 18 September |
| Lowest Wind Chill Temperature | 7.3 °C | 06:05 on 18 September |
| Highest Heat Index | 29.7 °C | 15:42 on 22 September |
| Highest Minimum | 18.0 °C | 03 September |
| Lowest Maximum | 19.3 °C | 08 September |
| Highest Humidity | 99 % | 07:05 on 05 September |
| Lowest Humidity | 20 % | 15:36 on 06 September |
| Highest Daily Range | 20.5 °C | 21 September |
| Lowest Daily Range | 3.8 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 07:55 on 04 September |
| Highest Hourly Rainfall | 0.14 in | 07:31 on 08 September |
| Highest Daily Rainfall | 0.84 in | 08 September |
| Longest Dry Period | 3 days | to 07 September |
| Longest Wet Period | 3 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 10:54 on 17 September |
| Highest Wind Speed 10-minute Average | 7.4 mph | 16:36 on 08 September |
| Highest Daily Wind Run | 76.2 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1004.2 mb | 13:06 on 08 September |
| Highest Pressure (sl) | 1030.3 mb | 08:50 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/09/2026 17:40:04
powered by
Cumulus v1.9.4 (1099)