Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | 14:07 on 04 February |
| Lowest Temperature | 3.7 °C | 20:53 on 03 February |
| Highest Dew Point | 8.4 °C | 09:28 on 04 February |
| Lowest Dew Point | 2.1 °C | 21:27 on 02 February |
| Highest Apparent Temperature | 11.3 °C | 14:07 on 04 February |
| Lowest Apparent Temperature | 1.7 °C | 22:07 on 03 February |
| Lowest Wind Chill Temperature | 3.7 °C | 20:53 on 03 February |
| Highest Heat Index | 13.1 °C | 14:07 on 04 February |
| Highest Minimum | 5.7 °C | 02 February |
| Lowest Maximum | 6.3 °C | 03 February |
| Highest Humidity | 91 % | 09:21 on 01 February |
| Lowest Humidity | 54 % | 15:02 on 04 February |
| Highest Daily Range | 8.9 °C | 04 February |
| Lowest Daily Range | 2.6 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.36 in/hr | 18:15 on 01 February |
| Highest Hourly Rainfall | 0.15 in | 17:50 on 01 February |
| Highest Daily Rainfall | 0.58 in | 03 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 06:21 on 03 February |
| Highest Wind Speed 10-minute Average | 6.4 mph | 13:11 on 04 February |
| Highest Daily Wind Run | 53.2 miles | 04 February |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | 00:42 on 05 February |
| Highest Pressure (sl) | 998.4 mb | 00:22 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 00:50:09
powered by
Cumulus v1.9.4 (1099)