Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.4 °C | 09:47 on 02 December |
| Lowest Temperature | -2.2 °C | 04:16 on 05 December |
| Highest Dew Point | 12.9 °C | 13:43 on 07 December |
| Lowest Dew Point | -4.7 °C | 04:16 on 05 December |
| Highest Apparent Temperature | 15.5 °C | 09:47 on 02 December |
| Lowest Apparent Temperature | -4.8 °C | 04:16 on 05 December |
| Lowest Wind Chill Temperature | -2.2 °C | 04:16 on 05 December |
| Highest Heat Index | 15.4 °C | 09:47 on 02 December |
| Highest Minimum | 10.2 °C | 09 December |
| Lowest Maximum | 10.1 °C | 05 December |
| Highest Humidity | 93 % | 11:05 on 07 December |
| Lowest Humidity | 56 % | 14:01 on 19 December |
| Highest Daily Range | 13.0 °C | 03 December |
| Lowest Daily Range | 2.2 °C | 15 December |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 16:51 on 05 December |
| Highest Hourly Rainfall | 0.13 in | 17:32 on 05 December |
| Highest Daily Rainfall | 0.84 in | 18 December |
| Longest Dry Period | 1 days | to 10 December |
| Longest Wet Period | 10 days | to 20 December |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 18:12 on 01 December |
| Highest Wind Speed 10-minute Average | 9.7 mph | 14:20 on 09 December |
| Highest Daily Wind Run | 112.5 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 988.5 mb | 00:10 on 06 December |
| Highest Pressure (sl) | 1025.9 mb | 10:22 on 13 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/12/2025 16:22:32
powered by
Cumulus v1.9.4 (1099)