Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.6 °C | at 14:35 |
| Low Temperature | 2.1 °C | at 05:50 |
| Temperature Range | 17.5 °C | |
| High Apparent Temperature | 16.9 °C | at 14:37 |
| Low Apparent Temperature | 0.1 °C | at 05:50 |
| Low Wind Chill | 2.1 °C | at 05:50 |
| High Heat Index | 19.6 °C | at 14:35 |
| High Humidity | 93 % | at 06:41 |
| Low Humidity | 16 % | at 15:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 14:10 |
| Highest Speed (10 minute average) | 2.9 mph (F1) | at 11:09 |
| Wind Run | 17.7 miles | |
| Dominant Direction | 4° N | |
| Pressure | ||
| High Pressure (SL) | 1017.4 mb | at 00:44 |
| Low Pressure (SL) | 1014.0 mb | at 23:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/03/2026 15:14:09
powered by
Cumulus v1.9.4 (1099)