Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.8 °C | at 17:39 |
| Low Temperature | 9.6 °C | at 05:40 |
| Temperature Range | 16.2 °C | |
| High Apparent Temperature | 23.7 °C | at 17:39 |
| Low Apparent Temperature | 9.2 °C | at 05:40 |
| Low Wind Chill | 9.6 °C | at 05:40 |
| High Heat Index | 25.8 °C | at 17:39 |
| High Humidity | 92 % | at 05:52 |
| Low Humidity | 26 % | at 17:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 13:43 |
| Highest Speed (10 minute average) | 6.6 mph (F2) | at 13:47 |
| Wind Run | 45.8 miles | |
| Dominant Direction | 304° NW | |
| Pressure | ||
| High Pressure (SL) | 1023.1 mb | at 21:49 |
| Low Pressure (SL) | 1017.5 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/08/2026 18:20:26
powered by
Cumulus v1.9.4 (1099)