Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 10:15 |
| Low Temperature | 4.3 °C | at 05:51 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 18.0 °C | at 10:15 |
| Low Apparent Temperature | 2.9 °C | at 05:51 |
| Low Wind Chill | 4.3 °C | at 05:51 |
| High Heat Index | 19.0 °C | at 10:15 |
| High Humidity | 96 % | at 06:49 |
| Low Humidity | 34 % | at 13:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 15:25 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 18:20 |
| Wind Run | 22.0 miles | |
| Dominant Direction | 140° SE | |
| Pressure | ||
| High Pressure (SL) | 1013.6 mb | at 22:38 |
| Low Pressure (SL) | 1011.7 mb | at 18:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/05/2026 23:58:08
powered by
Cumulus v1.9.4 (1099)