Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.7 °C | at 16:33 |
| Low Temperature | 17.9 °C | at 04:41 |
| Temperature Range | 15.8 °C | |
| High Apparent Temperature | 35.9 °C | at 17:16 |
| Low Apparent Temperature | 19.5 °C | at 05:01 |
| Low Wind Chill | 17.9 °C | at 04:41 |
| High Heat Index | 35.0 °C | at 17:15 |
| High Humidity | 90 % | at 04:52 |
| Low Humidity | 35 % | at 13:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.12 in/hr | at 20:03 |
| High Hourly Rainfall | 0.04 in | at 20:41 |
| Wind | ||
| Highest Gust | 15.2 mph | at 19:22 |
| Highest Speed (10 minute average) | 5.7 mph (F2) | at 19:16 |
| Wind Run | 40.5 miles | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 1024.6 mb | at 00:33 |
| Low Pressure (SL) | 1019.5 mb | at 22:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/06/2026 10:38:49
powered by
Cumulus v1.9.4 (1099)