Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 12:31 |
| Low Temperature | 0.5 °C | at 00:33 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 10.1 °C | at 12:31 |
| Low Apparent Temperature | -1.7 °C | at 00:33 |
| Low Wind Chill | 0.5 °C | at 00:33 |
| High Heat Index | 11.6 °C | at 12:31 |
| High Humidity | 93 % | at 07:42 |
| Low Humidity | 61 % | at 13:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 05:16 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 12:22 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 14:06 |
| Wind Run | 26.1 miles | |
| Dominant Direction | 127° SE | |
| Pressure | ||
| High Pressure (SL) | 1013.9 mb | at 00:00 |
| Low Pressure (SL) | 1002.3 mb | at 23:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/12/2025 16:15:32
powered by
Cumulus v1.9.4 (1099)