Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °C | at 15:27 |
| Low Temperature | 7.6 °C | at 06:41 |
| Temperature Range | 20.5 °C | |
| High Apparent Temperature | 28.3 °C | at 16:24 |
| Low Apparent Temperature | 6.9 °C | at 06:41 |
| Low Wind Chill | 7.6 °C | at 06:41 |
| High Heat Index | 27.5 °C | at 16:24 |
| High Humidity | 97 % | at 06:30 |
| Low Humidity | 34 % | at 13:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 13:21 |
| Highest Speed (10 minute average) | 2.6 mph (F1) | at 13:28 |
| Wind Run | 13.6 miles | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 1030.3 mb | at 08:50 |
| Low Pressure (SL) | 1027.7 mb | at 17:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/09/2026 17:47:04
powered by
Cumulus v1.9.4 (1099)