Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 12:17 |
| Low Temperature | 13.6 °C | at 23:57 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 16.8 °C | at 12:17 |
| Low Apparent Temperature | 13.1 °C | at 23:05 |
| Low Wind Chill | 13.6 °C | at 23:57 |
| High Heat Index | 16.9 °C | at 12:17 |
| High Humidity | 87 % | at 02:46 |
| Low Humidity | 70 % | at 12:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.02 in | |
| Rainfall Rate Max | 0.24 in/hr | at 02:10 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 20:13 |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 09:27 |
| Wind Run | 47.4 miles | |
| Dominant Direction | 134° SE | |
| Pressure | ||
| High Pressure (SL) | 1005.3 mb | at 00:57 |
| Low Pressure (SL) | 1001.3 mb | at 22:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/11/2025 06:46:02
powered by
Cumulus v1.9.4 (1099)