Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.8 °C | at 10:21 |
| Low Temperature | 18.7 °C | at 04:54 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 32.3 °C | at 10:21 |
| Low Apparent Temperature | 20.3 °C | at 04:58 |
| Low Wind Chill | 18.7 °C | at 04:54 |
| High Heat Index | 31.2 °C | at 10:21 |
| High Humidity | 86 % | at 04:59 |
| Low Humidity | 52 % | at 10:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 08:26 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.3 mph | at 08:27 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 10:31 |
| Wind Run | 10.8 miles | |
| Dominant Direction | 116° ESE | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 00:18 |
| Low Pressure (SL) | 1017.1 mb | at 10:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/06/2026 10:31:49
powered by
Cumulus
v1.9.4 (1099)