Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 12:55 |
| Low Temperature | 6.9 °C | at 07:15 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 9.8 °C | at 12:56 |
| Low Apparent Temperature | 5.9 °C | at 07:15 |
| Low Wind Chill | 6.9 °C | at 07:15 |
| High Heat Index | 10.5 °C | at 12:55 |
| High Humidity | 92 % | at 05:00 |
| Low Humidity | 83 % | at 13:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.24 in/hr | at 00:31 |
| High Hourly Rainfall | 0.02 in | at 00:27 |
| Days Since Last Dry Day | 10 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.2 mph | at 13:21 |
| Highest Speed (10 minute average) | 2.5 mph (F1) | at 11:26 |
| Wind Run | 13.4 miles | |
| Dominant Direction | 121° ESE | |
| Pressure | ||
| High Pressure (SL) | 1003.8 mb | at 10:13 |
| Low Pressure (SL) | 1001.3 mb | at 16:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/12/2025 16:15:32
powered by
Cumulus
v1.9.4 (1099)