Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 15:12 |
| Low Temperature | 8.8 °C | at 00:50 |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 20.3 °C | at 15:12 |
| Low Apparent Temperature | 7.8 °C | at 00:50 |
| Low Wind Chill | 8.8 °C | at 00:50 |
| High Heat Index | 21.1 °C | at 15:12 |
| High Humidity | 87 % | at 05:34 |
| Low Humidity | 38 % | at 17:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 13:03 |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 13:04 |
| Wind Run | 32.2 miles | |
| Dominant Direction | 133° SE | |
| Pressure | ||
| High Pressure (SL) | 1015.4 mb | at 23:47 |
| Low Pressure (SL) | 1012.1 mb | at 05:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/05/2026 23:58:08
powered by
Cumulus
v1.9.4 (1099)