Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 12:50 |
| Low Temperature | -1.4 °C | at 05:48 |
| Temperature Range | 20.5 °C | |
| High Apparent Temperature | 16.5 °C | at 11:23 |
| Low Apparent Temperature | -3.8 °C | at 05:48 |
| Low Wind Chill | -1.4 °C | at 05:48 |
| High Heat Index | 19.1 °C | at 12:50 |
| High Humidity | 92 % | at 07:17 |
| Low Humidity | 18 % | at 12:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 10.7 mph | at 13:35 |
| Highest Speed (10 minute average) | 3.7 mph (F2) | at 15:00 |
| Wind Run | 9.8 miles | |
| Dominant Direction | 314° NW | |
| Pressure | ||
| High Pressure (SL) | 1014.1 mb | at 00:08 |
| Low Pressure (SL) | 1011.9 mb | at 14:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/03/2026 15:07:09
powered by
Cumulus
v1.9.4 (1099)