Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Records began on 15 September 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | at 14:24 on 13 January 2022 |
| Lowest Temperature | -7.4 °C | at 05:53 on 19 January 2024 |
| Highest Dew Point | 13.2 °C | at 01:40 on 01 January 2022 |
| Lowest Dew Point | -25.5 °C | at 19:21 on 31 January 2018 |
| Highest Apparent Temperature | 15.8 °C | at 11:37 on 12 January 2022 |
| Lowest Apparent Temperature | -10.6 °C | at 05:53 on 19 January 2024 |
| Lowest Wind Chill Temperature | -7.4 °C | at 05:53 on 19 January 2024 |
| Highest Heat Index | 16.1 °C | at 14:24 on 13 January 2022 |
| Highest Minimum | 12.1 °C | at 07:51 on 01 January 2022 |
| Lowest Maximum | 0.9 °C | at 00:08 on 07 January 2021 |
| Highest Humidity | 99 % | at 17:58 on 08 January 2017 |
| Lowest Humidity | 10 % | at 19:21 on 31 January 2018 |
| Highest Daily Range | 20.8 °C | on 23 January 2023 |
| Lowest Daily Range | 1.2 °C | on 23 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 8.14 in/hr | at 11:46 on 14 January 2017 |
| Highest Hourly Rainfall | 11.18 in | at 11:43 on 14 January 2017 |
| Highest Daily Rainfall | 1.43 in | on 21 January 2024 |
| Highest Monthly Rainfall | 5.06 in | January 2023 |
| Longest Dry Period | 23 days | to 14 January 2017 |
| Longest Wet Period | 15 days | to 01 January 2023 |
| Wind | ||
| Highest Wind Gust | 60.2 mph | at 01:26 on 25 January 2025 |
| Highest Wind Speed Average | 15.2 mph | at 15:27 on 27 January 2019 |
| Highest Daily Wind Run | 178.0 miles | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 955.5 mb | at 22:55 on 31 January 2019 |
| Highest Pressure (sl) | 1047.0 mb | at 22:45 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/11/2025 06:39:02
powered by
Cumulus v1.9.4 (1099)