Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | 14:28 on 08 April |
| Lowest Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Dew Point | 13.8 °C | 10:36 on 15 April |
| Lowest Dew Point | -11.6 °C | 05:32 on 06 January |
| Highest Apparent Temperature | 28.4 °C | 14:26 on 08 April |
| Lowest Apparent Temperature | -10.8 °C | 05:32 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Heat Index | 27.5 °C | 14:28 on 08 April |
| Highest Minimum | 10.9 °C | 04 May |
| Lowest Maximum | 5.3 °C | 18 February |
| Highest Humidity | 99 % | 07:44 on 13 April |
| Lowest Humidity | 10 % | 15:49 on 25 April |
| Highest Daily Range | 27.1 °C | 25 April |
| Lowest Daily Range | 0.7 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 15:04 on 13 January |
| Highest Hourly Rainfall | 0.20 in | 13:12 on 21 January |
| Highest Daily Rainfall | 1.10 in | 27 January |
| Highest Monthly Rainfall | 6.16 in | January |
| Longest Dry Period | 13 days | to 01 May |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 28.2 mph | 20:54 on 24 March |
| Highest Wind Speed 10-minute Average | 11.1 mph | 11:28 on 16 February |
| Highest Daily Wind Run | 127.2 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 mb | 22:13 on 08 January |
| Highest Pressure (sl) | 1028.8 mb | 00:38 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/05/2026 23:58:08
powered by
Cumulus v1.9.4 (1099)