Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | 15:41 on 18 March |
| Lowest Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Dew Point | 11.0 °C | 12:26 on 13 February |
| Lowest Dew Point | -11.6 °C | 05:32 on 06 January |
| Highest Apparent Temperature | 19.0 °C | 15:41 on 18 March |
| Lowest Apparent Temperature | -10.8 °C | 05:32 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Heat Index | 21.0 °C | 15:41 on 18 March |
| Highest Minimum | 10.1 °C | 26 February |
| Lowest Maximum | 5.3 °C | 18 February |
| Highest Humidity | 93 % | 06:41 on 21 March |
| Lowest Humidity | 16 % | 15:05 on 21 March |
| Highest Daily Range | 17.6 °C | 20 March |
| Lowest Daily Range | 0.7 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 15:04 on 13 January |
| Highest Hourly Rainfall | 0.20 in | 13:12 on 21 January |
| Highest Daily Rainfall | 1.10 in | 27 January |
| Highest Monthly Rainfall | 6.16 in | January |
| Longest Dry Period | 5 days | to 21 March |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 11:24 on 16 February |
| Highest Wind Speed 10-minute Average | 11.1 mph | 11:28 on 16 February |
| Highest Daily Wind Run | 123.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 mb | 22:13 on 08 January |
| Highest Pressure (sl) | 1024.4 mb | 21:46 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/03/2026 16:38:09
powered by
Cumulus v1.9.4 (1099)