Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.2 °C | 16:34 on 12 July |
| Lowest Temperature | -5.2 °C | 05:28 on 11 January |
| Highest Dew Point | 21.0 °C | 16:03 on 03 August |
| Lowest Dew Point | -18.2 °C | 05:12 on 27 May |
| Highest Apparent Temperature | 36.9 °C | 16:34 on 12 July |
| Lowest Apparent Temperature | -8.1 °C | 05:28 on 11 January |
| Lowest Wind Chill Temperature | -5.2 °C | 05:28 on 11 January |
| Highest Heat Index | 35.5 °C | 16:34 on 12 July |
| Highest Minimum | 19.3 °C | 01 September |
| Lowest Maximum | 2.1 °C | 08 January |
| Highest Humidity | 99 % | 06:48 on 14 April |
| Lowest Humidity | 10 % | 15:59 on 30 April |
| Highest Daily Range | 23.7 °C | 11 April |
| Lowest Daily Range | 0.0 °C | 15 August |
| Rainfall | ||
| Highest Rain Rate | 2.76 in/hr | 19:34 on 20 June |
| Highest Hourly Rainfall | 0.30 in | 13:05 on 23 January |
| Highest Daily Rainfall | 1.17 in | 05 January |
| Highest Monthly Rainfall | 4.33 in | January |
| Longest Dry Period | 35 days | to 02 September |
| Longest Wet Period | 11 days | to 28 October |
| Wind | ||
| Highest Wind Gust | 116.0 mph | 18:14 on 01 October |
| Highest Wind Speed 10-minute Average | 12.5 mph | 20:02 on 20 May |
| Highest Daily Wind Run | 126.2 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 968.7 mb | 05:40 on 06 January |
| Highest Pressure (sl) | 1040.3 mb | 08:02 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/11/2025 06:53:02
powered by
Cumulus v1.9.4 (1099)