Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 14:34 on 28 January |
| Lowest Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Dew Point | 9.3 °C | 23:13 on 11 January |
| Lowest Dew Point | -11.6 °C | 05:32 on 06 January |
| Highest Apparent Temperature | 12.5 °C | 14:34 on 28 January |
| Lowest Apparent Temperature | -10.8 °C | 05:32 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Heat Index | 13.8 °C | 14:34 on 28 January |
| Highest Minimum | 8.8 °C | 12 January |
| Lowest Maximum | 5.6 °C | 03 January |
| Highest Humidity | 92 % | 19:12 on 08 January |
| Lowest Humidity | 44 % | 14:24 on 02 January |
| Highest Daily Range | 16.4 °C | 06 January |
| Lowest Daily Range | 2.5 °C | 26 January |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 15:04 on 13 January |
| Highest Hourly Rainfall | 0.20 in | 13:12 on 21 January |
| Highest Daily Rainfall | 1.10 in | 27 January |
| Highest Monthly Rainfall | 6.16 in | January |
| Longest Dry Period | 2 days | to 04 January |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 25.9 mph | 18:29 on 21 January |
| Highest Wind Speed 10-minute Average | 8.8 mph | 04:09 on 27 January |
| Highest Daily Wind Run | 123.9 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 mb | 22:13 on 08 January |
| Highest Pressure (sl) | 1018.1 mb | 21:52 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 00:50:09
powered by
Cumulus v1.9.4 (1099)