Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | 17:07 on 18 June |
Lowest Temperature | -5.2 °C | 05:28 on 11 January |
Highest Dew Point | 18.5 °C | 14:32 on 12 June |
Lowest Dew Point | -18.2 °C | 05:12 on 27 May |
Highest Apparent Temperature | 31.5 °C | 15:44 on 18 June |
Lowest Apparent Temperature | -8.1 °C | 05:28 on 11 January |
Lowest Wind Chill Temperature | -5.2 °C | 05:28 on 11 January |
Highest Heat Index | 30.2 °C | 17:07 on 18 June |
Highest Minimum | 15.1 °C | 14 June |
Lowest Maximum | 2.1 °C | 08 January |
Highest Humidity | 99 % | 06:48 on 14 April |
Lowest Humidity | 10 % | 15:59 on 30 April |
Highest Daily Range | 23.7 °C | 11 April |
Lowest Daily Range | 1.5 °C | 10 February |
Rainfall | ||
Highest Rain Rate | 1.20 in/hr | 16:13 on 21 May |
Highest Hourly Rainfall | 0.30 in | 13:05 on 23 January |
Highest Daily Rainfall | 1.17 in | 05 January |
Highest Monthly Rainfall | 4.33 in | January |
Longest Dry Period | 21 days | to 18 April |
Longest Wet Period | 8 days | to 08 January |
Wind | ||
Highest Wind Gust | 99.5 mph | 06:38 on 02 April |
Highest Wind Speed 10-minute Average | 12.5 mph | 20:02 on 20 May |
Highest Daily Wind Run | 126.2 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 968.7 mb | 05:40 on 06 January |
Highest Pressure (sl) | 1040.3 mb | 08:02 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/06/2025 08:24:43
powered by
Cumulus v1.9.4 (1099)